

Cephalosporin Drugs
| Product | Dosage |
| Cefadroxil 125mg (DT) | Tablets |
| Cefadroxil 250/500mg | Tabs/Capsules |
| Cefadroxil 125mg/250mg/5ml | Dry Syrups |
| Cefaloridine 500 mg/1000mg | Injection |
| Cephalexin 125/250/500/750 mg | Tabs/Capsules |
| Cephalexin 125/250mg per 5 ml | Dry Syrup |
| Cefazolin 125/250/500/1000 mg | Injections |
| Cefaclor 125/250/375/750mg | Tabs/Capsules |
| Cefaclor 50/125/187mg per 5ml | Dry Syrup |
| Cefprozil 250/500 mg | Tablets |
| Cefprozil 125mg per 5 ml | Dry Syrup |
| Cefuroxime Sodium 125/250/500/750 /1000/1500 mg | Injections |
| Cefuroxime 500/750/1000/1500mg + Sulbactam 250/375/500/750mg | Injections |
| Cefuroxime Axetil 125mg DT | Tablets |
| Cefuroxime Axetil 250/500 mg | Tablets |
| Cefuroxime Axetil 250/500 mg Potassium Clavulanate 125/125mg |
|
| Cefuroxime Axetil 125 mg + Potassium Clavulanate 31.25mg DT | Tablets |
| Cefuroxime Axetil 125mg per 5 ml | Dry Syrup |
| Cefdinir 125 DT/300mg | Tablets/Caps. |
| Cefdinir 125 mg per 5 ml | Dry Syrup |
| Cefixime 50DT/100DT/200mg + Potassium Clavulanate 31.25/62.5/125mg | Tablets |
| Cefixime 50DT/100/200mg | Tablets |
| Cefixime 50/100mg per 5 ml | Dry Syrup |
| Cefixime 50 mg + Potassium Clavulanate 31.25mg per 5 ml | Dry Syrup |
| Cefixime 100/200 mg Tablets Ofloxacin 100mg DT/200 mg | Tablets |
| Cefoperazone 250/500/1000/2000 mg | Injections |
| Cefoperazone Sodium 250mg + Sulbactam 125/250mg | Injections |
| Cefoperazone Sodium 500mg + Sulbactam 250/500mg | Injections |
| Cefoperazone Sodium 1000mg + Sulbactam 500/1000mg | Injections |
| Cefotaxime 125/250/500/1000 1500/2000 mg | Injections |
| Cefotaxime 250/500/1000 + Sulbactam 125/250/500mg | Injections |
| Cefpodoxime Proxetil 50/100mg + Potassium Clavulanate 31.25/62.5 mg | Dispersible Tablets |
| Cefpodoxime Proxetil 50 mg + Potassium Clavulanate 31.25mg | Dry Syrup |
| Cefpodoxime Proxetil 100/200mg Ofloxacin 100/200mg | Tablets |
| Cefpodoxime Proxetil 50DT/100mg DT/200mg |
|
| Cefpodoxime Proxetil 50/100mg per 5 ml | Dry Syrup |
| Cefpodoxime Proxetil 200 mg Potassium Clavulanate 125 mg | Tablets |
| Ceftazidime 125/250/500/100/2000 mg | Injections |
| Ceftazidime 500/1000 mg + Sulbactam 250/500 mg | Injections |
| Ceftazidime 500/1000 mg + Tobramycin 60/120 mg | Injections |
| Ceftazidime 250/500/1000 mg + Tozobactam 31.25/62.5/125 mg | Injections |
| Ceftriaxone 125/250/500/1000 /2000 mg | Injections |
| Ceftriaxone 250/500/1000/2000 mg + Sulbactam 125/250/500/1000 mg | Injections |
Price:
![]() |
SCHWITZ BIOTECH
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |